| Related party transactions | 
| A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Name of the related party | Nahar Industrial Enterprises Ltd. | Monte Carlo Fashions Limited | Oswal Woollen Mills Limited | Nahar Poly Films Ltd. | Nahar Capital & Financial Services Limited | Abhilash Growth Fund(P) Ltd. | Closettrunk Private Limited | Dinesh Oswal | Ms. Ritu Oswal | Ms. Tanvi Oswal | 
| Categories of related parties | Promoters Group | Other related party | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Other related party | Key management personnel of entity or parent | Other related party | Other related party | 
| description of relationship | Group Company | Group Company | Group Company | Group Company | Group Company | Group Company | Group Company | Promoter  Director | Relative of Director | Relative of Director | 
| PAN of related party | AACCN3563A | AAFCM7888Q | AAACO1973F | AAACN5708K | AACCN2866Q | AAACA2361H | AAHCC7683B | AABPO2476P | AABPO2484P | ABFPO3069B | 
| CIN of related party | L15143PB1983PLC018321 | L51494PB2008PLC032059 | U40300PB1949PLC001522 | L17115PB1988PLC008820 | L45202PB2006PLC029968 | U74899DL1991PTC043052 | U74999HR2018PTC076114 |  |  |  | 
| B. Details of related party transactions |  | Purchase of goods and services | 112.32 | 286.54 | 14.01 | 8.21 |  |  |  |  |  |  | 
| Sale of goods and services | 1556.11 | 2255.34 | 1069.26 | 1.98 |  |  | 0.87 |  |  |  | 
| Purchase of fixed assets |  |  | 8.69 |  |  |  |  |  |  |  | 
| Sale of fixed assets |  |  |  |  |  |  |  |  |  |  | 
| Rendering of services |  |  |  |  |  |  |  |  |  |  | 
| Receiving of services |  |  |  |  |  |  |  |  |  |  | 
| Leases |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken |  |  |  | 1400 | 200 |  |  |  |  |  | 
| Loans and advances given that are repaid |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken that are repaid |  |  |  | 1700 | 1100 |  |  |  |  |  | 
| Deposits placed |  |  |  |  |  |  |  |  |  |  | 
| Deposits taken |  |  |  |  |  |  |  |  |  |  | 
| Transfer of research & development |  |  |  |  |  |  |  |  |  |  | 
| Transfers under lease agreement |  |  |  |  |  |  |  |  |  |  | 
| Equity investment |  |  |  |  |  |  |  |  |  |  | 
| Impairment in equity investment |  |  |  |  |  |  |  |  |  |  | 
| Expense for bad or doubtful debts |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral given |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral taken |  |  |  |  |  |  |  |  |  |  | 
| Interest income |  |  |  |  |  |  |  |  |  |  | 
| Interest paid |  |  |  | 83.58 | 183.22 | 42.62 |  |  |  |  | 
| Dividend income |  |  |  |  |  |  |  |  |  |  | 
| Dividend paid |  |  |  |  |  |  |  |  |  |  | 
| Management contracts including for deputation of employees |  |  |  |  |  |  |  |  |  |  | 
| Settlement of liabilities by entity on behalf of related party |  |  |  |  |  |  |  |  |  |  | 
| Remuneration | Short term employee benefits |  |  |  |  |  |  |  |  |  |  | 
| Post employment benefits |  |  |  |  |  |  |  |  |  |  | 
| Other long-term benefits |  |  |  |  |  |  |  |  |  |  | 
| Termination benefits |  |  |  |  |  |  |  |  |  |  | 
| Share based payments |  |  |  |  |  |  |  |  |  |  | 
|  | Others | 4.56 | 48.56 | 2.05 | 21.11 | 2.93 |  |  | 1028.97 | 15 | 13.7 | 
| C. Outstanding balances | Receivables | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Payables | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Deposits placed  | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Deposits taken | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral given | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral taken | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Investment in equity | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Provision for doubtful debt | Secured |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  | 
| Note |  |